| Station | |
| Time: | 23:25 |
| Date: | 11 Jun 2021 |
| Latitude: | 36° 18.70' N |
| Longitude: | 081° 36.37' W |
| Elevation: | 930 meters |
| Daylight: | 14:36 |
| Sun | |
| Start civil twilight: | 05:37:04 AM |
| Sunrise: | 06:08:01 AM |
| Transit: | 01:26:10 PM |
| Sunset: | 08:44:29 PM |
| End civil twilight: | 09:15:27 PM |
| Azimuth: | 329.5° |
| Altitude: | -24.0° |
| Right ascension: | 80.6° |
| Declination: | 23.2° |
| Solstice: | 06/20/2021 11:32:14 PM |
| Equinox: | 09/22/2021 03:21:08 PM |
| Moon | |
| Rise: | 06:53:06 AM |
| Transit: | 02:29:54 PM |
| Set: | 10:08:02 PM |
| Azimuth: | 314.4° |
| Altitude: | -12.6° |
| Right ascension: | 100.6° |
| Declination: | 25.0° |
| Full moon: | 06/24/2021 02:39:38 PM |
| New moon: | 07/09/2021 09:16:33 PM |
| Phase: | New 3% full |
| Temperature (°C) | |
| Current: | 18.0 |
| Day Average: | 19.0 |
| Day High: | 24.9 at 03:46:08 PM |
| Day Low: | 15.8 at 05:11:09 AM |
| Week Average: | 19.4 |
| Week High: | 26.6 at 01:38:54 PM Sunday |
| Week Low: | 13.6 at 05:48:57 AM Sunday |
| Month Average: | 18.1 |
| Month High: | 26.7 on 06/05/2021 |
| Month Low: | 5.0 on 06/01/2021 |
| Year Average: | 7.2 |
| Year High: | 29.1 on 05/24/2021 |
| Year Low: | -12.3 on 01/10/2021 |
| Humidity (%) | |
| Current: | 87 |
| Day Average: | 84 |
| Day High: | 89 at 05:50:43 AM |
| Day Low: | 65 at 04:04:52 PM |
| Week Average: | 82 |
| Week High: | 89 at 07:08:41 AM Sunday |
| Week Low: | 48 at 12:15:20 PM Sunday |
| Month Average: | 78 |
| Month High: | 89 on 06/01/2021 |
| Month Low: | 38 on 06/04/2021 |
| Year Average: | 63 |
| Year High: | 90 on 01/02/2021 |
| Year Low: | 1 on 03/08/2021 |
| Dew Point (°C) | |
| Current: | 15.7 |
| Day Average: | 16.1 |
| Day High: | 19.6 at 02:37:28 PM |
| Day Low: | 13.8 at 05:11:09 AM |
| Week Average: | 16.1 |
| Week High: | 20.3 at 10:26:55 AM Wednesday |
| Week Low: | 11.5 at 05:48:57 AM Sunday |
| Month Average: | 16.1 |
| Month High: | 20.3 on 06/09/2021 |
| Month Low: | 3.1 on 06/01/2021 |
| Year Average: | -0.5 |
| Year High: | 20.3 on 06/09/2021 |
| Year Low: | -43.1 on 03/08/2021 |
| Wind Chill (°C) | |
| Current: | 18.0 |
| Day Low: | 15.8 at 05:11:09 AM |
| Week Low: | 13.6 at 05:48:57 AM Sunday |
| Month Low: | 5.0 on 06/01/2021 |
| Year Low: | -21.0 on 02/03/2021 |
| Heat Index (°C) | |
| Current: | 18.0 |
| Day High: | 24.9 at 03:46:08 PM |
| Week High: | 26.6 at 01:38:54 PM Sunday |
| Month High: | 27.2 on 06/05/2021 |
| Year High: | 29.1 on 05/24/2021 |
| Barometer ( mbar) | |
| Current: | 1009.4 |
| Day Average: | 1010.5 |
| Day High: | 1013.1 at 12:48:01 AM |
| Day Low: | 1008.0 at 05:59:03 PM |
| Week Average: | 1017.4 |
| Week High: | 1022.5 at 09:22:57 AM Tuesday |
| Week Low: | 1008.0 at 05:59:03 PM Friday |
| Month Average: | 1018.8 |
| Month High: | 1027.9 on 06/01/2021 |
| Month Low: | 1008.0 on 06/11/2021 |
| Year Average: | 1020.0 |
| Year High: | 1037.1 on 02/21/2021 |
| Year Low: | 1001.5 on 04/11/2021 |
| Wind ( m/s) | |
| Current: | 0.1 NNE |
| Day Average: | 0.3 NW |
| Day High: | 4.9 at 04:36:10 PM |
| Week Average: | 0.3 E |
| Week High: | 6.3 at 08:49:33 PM Sunday |
| Month Average: | 0.4 E |
| Month High: | 7.2 on 06/04/2021 |
| Year Average: | 1.1 NW |
| Year High: | 23.2 on 01/28/2021 |
| Rain ( mm - mm/hr) | |
| Rate: | 0.0 |
| Day: | 6.6 |
| Day High Rate: | 20.8 at 09:46:16 AM |
| Week: | 51.3 |
| Week High Rate: | 142.0 at 03:13:16 PM Thursday |
| Month: | 51.6 |
| Month High Rate: | 142.0 on 06/10/2021 |
| Year: | 489.2 |
| Year High Rate: | 142.0 on 06/10/2021 |
| Inside Temperature (°C) | |
| Current: | 23.7 |
| Day Average: | 24.3 |
| Day High: | 25.7 at 04:49:02 PM |
| Day Low: | 23.5 at 06:50:00 AM |
| Week Average: | 24.1 |
| Week High: | 26.2 at 05:30:58 PM Sunday |
| Week Low: | 22.7 at 03:50:00 AM Sunday |
| Month Average: | 23.6 |
| Month High: | 26.2 on 06/06/2021 |
| Month Low: | 20.3 on 06/01/2021 |
| Year Average: | 21.1 |
| Year High: | 26.2 on 06/06/2021 |
| Year Low: | 16.1 on 02/08/2021 |
| Inside Humidity (°C) | |
| Current: | 44 |
| Day Average: | 47 |
| Day High: | 49 at 12:54:02 PM |
| Day Low: | 42 at 10:30:00 PM |
| Week Average: | 45 |
| Week High: | 49 at 12:59:58 PM Sunday |
| Week Low: | 40 at 08:56:58 PM Tuesday |
| Month Average: | 48 |
| Month High: | 56 on 06/03/2021 |
| Month Low: | 40 on 06/08/2021 |
| Year Average: | 39 |
| Year High: | 56 on 06/03/2021 |
| Year Low: | 21 on 03/10/2021 |